Projets ERC
Sorbonne Université est la première université française bénéficiaire des financements du Conseil européen de la Recherche (ERC) et quatrième dans le classement intégrant les organismes nationaux de recherche.
Premier organisme européen de financement pour l’excellence de la recherche exploratoire, le Conseil européen de la Recherche finance des projets de recherche dans toutes les disciplines, dont le seul critère d’évaluation est l’excellence scientifique.
Depuis 2021, dans le cadre du programme Horizon Europe :
25 projets ERC ont été lauréats à Sorbonne Université pour 30,7 M €, dont 5 Affiliated Entities, avec un taux de succès de 21,7%.
Projets ERC (hors Affiliated Entities)
- 9 ERC Consolidator Grants (CoG)
- 3 ERC Advanced Grants (AdG)
- 4 ERC Starting Grant (StG)
- 2 ERC Synergy Grant (SyG)
- 2 ERC Proof of Concept (PoC)
Les projets ERC obtenus sont répartis sur divers panels au sein de trois domaines scientifiques : 13 en Physical Sciences & Engineering, 4 en Life Sciences et 3 en Social Sciences & Humanities.
Les 2 projets restants sont des ERC Proof of Concept.
25% des projets ERC à Sorbonne Université sont portés par des femmes.
Acronyme | Titre | Durée du projet | Rôle | Principal Investigator | Laboratoire |
Strategies of 3-D growth in brown algae | 01/02/2023 - 31/01/2028 | AFFILIATED ENTITY | |||
Anyon Statistics in Tiny Electronic Colliders | 01/11/2023 - 31/10/2028 | COORDINATOR - Principal Investigator | |||
Environmentally-informed functional characterisation of the secondary red chloroplast proteome | 01/01/2023 - 31/08/2028 | AFFILIATED ENTITY | |||
(Terminated) | Dynamic Selection and Configuration of Black-box Optimization Algorithms | 01/10/2024 - 30/09/2029 | AFFILIATED ENTITY | ||
Exponential Motives and Arithmetic Gevrey Series | 01/09/2025 - 31/08/2030 | COORDINATOR - Principal Investigator | |||
Impact Of The Gut Microbiota On Host Cells Energy Metabolism: Role In Health And In Inflammatory bowel disease | 01/09/2022 - 31/08/2027 | COORDINATOR - Principal Investigator | |||
Fire safety in space exploration | 01/02/2026 - 31/01/2032 | BENEFICIARY | |||
Development and validation of a framework using multiple sources of real-world data to assess the benefit-risk balance of advanced therapies in inflammatory bowel disease | 01/12/2024 - 30/11/2029 | COORDINATOR - Principal Investigator | |||
HERON | Opening a new window on the violent Universe with the Hybrid Elevated Radio Observatory for Neutrinos |
| BENEFICIARY | ||
Interacting Solitary Waves in Nonlinear Wave Equations | 01/02/2024 - 28/02/2029 | COORDINATOR - Principal Investigator | |||
Linguistic Texts of Roman Antiquity. Collecting fragments, sources and lexicon in a digital environment | 01/01/2025 - 31/12/2029 | COORDINATOR - Principal Investigator | |||
Decoding the Mechanisms Underlying Metal-Organic Frameworks Self-Assembly | 01/12/2022 - 30/10/2027 | COORDINATOR - Principal Investigator | |||
Retinal Mesh Optoelectronics | 01/11/2022 - 31/10/2027 | BENEFICIARY | |||
Method for Integrated All-Optical Biological Analysis at Scale | 01/10/2024 - 31/03/2026 | COORDINATOR - Principal Investigator | |||
Mott Insulator Transition in a Quantum Fluid of Light | 01/10/2023 - 30/09/2028 | COORDINATOR - Principal Investigator | |||
Miniature Trace Gas Analyzers with FFP microcavities | 01/10/2023 - 30/09/2028 | COORDINATOR - Principal Investigator | |||
Modelling Enlightenment: Reassembling Networks of Modernity through data-driven research | 01/09/2022 - 31/08/2027 | BENEFICIARY | |||
Quantum Optical Physics with Neutral-Atom Waveguide-QED | 01/10/2023 - 30/09/2028 | COORDINATOR - Principal Investigator | |||
A sonogenetic brain-machine interface for neurosciences and visual restoration | 01/06/2024 - 31/05/2030 | AFFILIATED ENTITY | |||
Private interests in public functions: Framing a new paradigm of power in the cities of the Roman Empire, from the end of the Republic to Diocletian | 01/01/2024 - 31/12/2028 | COORDINATOR - Principal Investigator | |||
Proteome diversification in evolution | 01/09/2023 - 31/08/2028 | COORDINATOR - Principal Investigator | |||
From short to long time scales: Resonances and Structure in Computation | 01/01/2027 - 31/12/2031 | COORDINATOR - Principal Investigator | |||
Biological Isotopy of Lithium in Littoral Zones | 01/04/2024 - 31/03/2029 | AFFILIATED ENTITY | |||
SinGular Monge-Ampère equations | 01/01/2025 - 31/12/2029 | BENEFICIARY | |||
Understanding degradation mechanisms of metallic materials in extreme environments using element-resolved electrochemistry | 01/01/2026 - 31/12/2030 | COORDINATOR - Principal Investigator |
À propos des ERC
ERC Starting Grant : Financement pour des scientifiques en début de carrière afin de constituer leur équipe de recherche autour de projets sur des sujets ambitieux et risqués. Montant : 1,5 millions d’€
- Éligibilité : 2 à 7 ans post PhD jusqu’aux appels 2026 (0 à 10 ans à partir de 2027)
ERC Consolidator Grant : Financement pour des scientifiques plus expérimentés afin de renforcer leur équipe de recherche autour de projets sur des sujets ambitieux et risqués. Montant : 2 millions d’€
- Éligibilité : 8 à 12 ans post PhD jusqu’aux appels 2026 (5 à 15 ans à partir de 2027)
ERC Advanced Grant : Financement qui s’adresse à des chercheurs confirmés souhaitant développer un sujet de recherche exploratoire innovant, en rupture par rapport à leur activité scientifique en cours. Montant : 2,5 millions d’€
- Éligibilité : au-delà de 12 ans post PhD jusqu’aux appels 2026
ERC Synergy Grant : Financement de projets collaboratifs portés par deux à quatre chercheurs, sans contrainte sur leur niveau d'avancement dans leur carrière. Montant : 10 millions d’€
ERC Proof of Concept : Financement permettant aux lauréats d'une bourse ERC d'explorer le potentiel d'innovation de résultats prometteurs issus de leur projet. Montant : 150 000 €